128.00Dec 04, 2025 EOD
| Dynamic Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524818 | NSE Symbol: | - | P/E(TTM): | 21.37 |
| ISIN Demat: | INE457C01010 | Div & Yield%: | 0.78 | EPS(TTM): | 5.99 |
| Book Value(₹): | 161.70 | Market Cap(₹Cr.): | 38.78 | Face Value(₹): | 10.00 |
| Dynamic Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524818 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.37 | |
| ISIN Demat: | INE457C01010 | |
| Div & Yield%: | 0.78 | |
| EPS(TTM): | 5.99 | |
| Book Value(₹): | 161.70 | |
| Market Cap(₹Cr.): | 38.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
128.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.95 (4.02 %) |
N.A
|
| Open(₹) |
127.85
|
N.A
|
| Prev Close(₹) |
123.05
|
N.A
|
| Volume |
676
|
N.A
|
| Today's Range(₹) |
129.20 - 122.65
|
N.A
|
| 52-Week Range(₹) |
189.90 - 122.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|